<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Open &#187; Photography</title>
	<atom:link href="http://www.annacarnick.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annacarnick.com</link>
	<description>An Arts &#38; Culture Blog</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Staged &amp; Startled</title>
		<link>http://www.annacarnick.com/2010/03/26/staged-startled/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2010/03/26/staged-startled/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Hasted Hunt Kraeutler]]></category>
		<category><![CDATA[How They Got the Shot]]></category>
		<category><![CDATA[New York Times Style Magazine]]></category>
		<category><![CDATA[Staged & Startled]]></category>
		<category><![CDATA[T Magazine]]></category>
		<category><![CDATA[The Moment]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=1043</guid>
		<description><![CDATA[My latest review for The New York Times Style Magazine, T, is now up!  &#8220;How They Got the Shot&#8221; considers Hasted Hunt Kraeutler&#8216;s new exhibit, &#8220;Great Photographs of the 20th Century: Staged &#38; Startled,&#8221; a look behind-the-scenes-at 22 famous photos from the last century. Hope you enjoy!]]></description>
			<content:encoded><![CDATA[<p>My latest review for <em>The New York Times Style Magazine, T</em>, is now up! </p>
<p><a href="http://tmagazine.blogs.nytimes.com/2010/03/25/how-they-got-the-shot/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">&#8220;How They Got the Shot&#8221;</a> considers <a href="http://www.hastedhunt.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Hasted Hunt Kraeutler</a>&#8216;s new exhibit, &#8220;Great Photographs of the 20th Century: Staged &amp; Startled,&#8221;  a look behind-the-scenes-at 22 famous photos from the last century. Hope you enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2010/03/26/staged-startled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Extended LaChapelle Interview: Now up!</title>
		<link>http://www.annacarnick.com/2010/03/18/the-extended-lachapelle-interview-now-up/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2010/03/18/the-extended-lachapelle-interview-now-up/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[David LaChapelle]]></category>
		<category><![CDATA[Dazed&Confused]]></category>
		<category><![CDATA[DazedDigital.com]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=1038</guid>
		<description><![CDATA[&#8220;Renaissance Man,&#8221; the extended version of my interview with photographer David LaChapelle &#8211; which appears in the March issue of Dazed&#038;Confused &#8211; is now up at DazedDigital.com. Click here to read. Hope you enjoy!]]></description>
			<content:encoded><![CDATA[<p>&#8220;Renaissance Man,&#8221; the extended version of my interview with photographer <a href="http://www.lachapellestudio.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">David LaChapelle</a> &#8211; which appears in the March issue of Dazed&#038;Confused &#8211; is now up at DazedDigital.com. Click <a href="http://www.dazeddigital.com/view/default.aspx?Category=22&#038;ArticleID=7066&#038;PageNum=1#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">here</a> to read. Hope you enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2010/03/18/the-extended-lachapelle-interview-now-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David LaChapelle Q&amp;A for Dazed &amp; Confused</title>
		<link>http://www.annacarnick.com/2010/02/26/david-lachapelle-qa-for-dazed-confused/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2010/02/26/david-lachapelle-qa-for-dazed-confused/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[David LaChapelle]]></category>
		<category><![CDATA[Dazed and Confused]]></category>
		<category><![CDATA[DazedDigital.com]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=1026</guid>
		<description><![CDATA[Check out my interview with fantastic photographer David LaChapelle in the new March issue of Dazed and Confused! An extended version of the story will also be up on DazedDigital.com in a week or two, so stay tuned!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annacarnick.com/wp-content/uploads/2010/02/DazedandConfusedCover_c.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.annacarnick.com/wp-content/uploads/2010/02/DazedandConfusedCover_c-300x200.jpg" alt="" title="DazedandConfusedCover_c" width="300" height="200" class="alignnone size-medium wp-image-1033" /></a></p>
<p>Check out my interview with fantastic photographer <a href="http://www.lachapellestudio.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">David LaChapelle</a> in the new <a href="http://www.dazeddigital.com/ArtsAndCulture/article/6648/1/Dazed__Confused_March_Issue#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">March issue</a> of Dazed and Confused! An extended version of the story will also be up on <a href="http://www.dazeddigital.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">DazedDigital.com</a> in a week or two, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2010/02/26/david-lachapelle-qa-for-dazed-confused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objects of Life: Patti Smith &amp; Steven Sebring</title>
		<link>http://www.annacarnick.com/2010/01/11/objects-of-life-patti-smith-steven-sebring/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2010/01/11/objects-of-life-patti-smith-steven-sebring/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Patti Smith]]></category>
		<category><![CDATA[Robert Miller Gallery]]></category>
		<category><![CDATA[Steven Sebring]]></category>
		<category><![CDATA[The New York Times Style Magazine]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=976</guid>
		<description><![CDATA[&#8220;Objects of Life,&#8221; a collaborative exhibit by rock legend Patti Smith and fashion photographer Steven Sebring, opened this week at the Robert Miller Gallery. It&#8217;s a complement to the pair&#8217;s Sundance-award winning documentary, &#8220;Dream of Life.&#8221; It&#8217;s also a must -see. For more info, check out my review for The New York Times Style Magazine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annacarnick.com/wp-content/uploads/2010/01/OOL_Invite.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-977" title="OOL_Invite" src="http://www.annacarnick.com/wp-content/uploads/2010/01/OOL_Invite-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>&#8220;Objects of Life,&#8221; a collaborative exhibit by rock legend <a href="http://www.pattismith.net/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Patti Smith</a> and fashion photographer <a href="http://www.stevensebring.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Steven Sebring,</a> opened this week at the <a href="http://www.robertmillergallery.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Robert Miller Gallery</a>. It&#8217;s a complement to the pair&#8217;s Sundance-award winning documentary, &#8220;<a href="http://www.dreamoflifethemovie.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Dream of Life</a>.&#8221; It&#8217;s also a must -see. For more info, check out my review for <a href="http://tmagazine.blogs.nytimes.com/2010/01/08/in-cahoots-patti-smith-and-steven-sebring/?ref=t-magazine#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">The New York Times Style Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2010/01/11/objects-of-life-patti-smith-steven-sebring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Klein&#8217;s Rome</title>
		<link>http://www.annacarnick.com/2009/11/23/william-kleins-rome/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/11/23/william-kleins-rome/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Planet Magazine]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[William Klein]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=877</guid>
		<description><![CDATA[In honor of the book&#8217;s 50th anniversary, Aperture has re-released William Klein&#8217;s amazing photographic diary: Rome. I&#8217;ve just reviewed it for Planet Magazine &#8211; check it out here! *images courtesy of Aperture]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annacarnick.com/wp-content/uploads/2009/11/William-Klein-Rome.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-878" title="William Klein Rome" src="http://www.annacarnick.com/wp-content/uploads/2009/11/William-Klein-Rome-214x300.jpg" alt="William Klein Rome" width="214" height="300" /></a></p>
<p><a href="http://www.annacarnick.com/wp-content/uploads/2009/11/KLEIN-R-251-2.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-879" title="KLEIN R 251 2" src="http://www.annacarnick.com/wp-content/uploads/2009/11/KLEIN-R-251-2-216x300.jpg" alt="KLEIN R 251 2" width="216" height="300" /></a></p>
<p>In honor of the book&#8217;s 50th anniversary, <a href="http://www.aperture.org/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Aperture</a> has re-released William Klein&#8217;s amazing photographic diary: Rome. I&#8217;ve just reviewed it for <a href="http://www.planet-mag.com/contact.php#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Planet Magazine</a> &#8211; check it out <a href="http://www.planet-mag.com/blog/2009/art/anna-carnick/rome/#http://www.planet-mag.com/blog/2009/art/anna-carnick/rome/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">here</a>!</p>
<p><em>*images courtesy of Aperture</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2009/11/23/william-kleins-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Shot Rock &amp; Roll</title>
		<link>http://www.annacarnick.com/2009/10/23/who-shot-rock-roll/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/10/23/who-shot-rock-roll/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[album cover]]></category>
		<category><![CDATA[Amy Winehouse]]></category>
		<category><![CDATA[Andrea Gursky]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Gruen]]></category>
		<category><![CDATA[Brooklyn Museum of Art]]></category>
		<category><![CDATA[Dennis Hopper]]></category>
		<category><![CDATA[Don Hunstein]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[James Brown]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Max Vadukul]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[Rock 'n' Roll]]></category>
		<category><![CDATA[rock history]]></category>
		<category><![CDATA[Suze Rotolo]]></category>
		<category><![CDATA[Who Shot Rock & Roll]]></category>
		<category><![CDATA[William "Red" Robertson]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=831</guid>
		<description><![CDATA[Next week,  the Brooklyn Museum opens an exhibit solely devoted to rock &#8216;n&#8217; roll photographers from 1955 through today. Who Shot Rock &#38; Roll will feature an impressive collection for sure, featuring around 175 photos by 105 photographers: including everything from Andreas Gursky&#8216;s nine-by-seven-foot tour-de-force of Madonna performing in 2001, to Don Hunstein&#8216;s photo of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_830" class="wp-caption alignnone" style="width: 310px"><a href="http://www.annacarnick.com/wp-content/uploads/2009/10/Amy-Winehouse-by-Max-Vadukul_SMALL.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-830" title="Amy Winehouse by Max Vadukul_SMALL" src="http://www.annacarnick.com/wp-content/uploads/2009/10/Amy-Winehouse-by-Max-Vadukul_SMALL-300x199.jpg" alt="&quot;Amy Winehouse May 18, 2007;&quot; photograph by Max Vadukul; 24 x 36 in. (61 x 91.4 cm) © Max Vadukul Lender: Max Vadukul; courtesy of Brooklyn Museum of Art" width="300" height="199" /></a><p class="wp-caption-text">&quot;Amy Winehouse May 18, 2007;&quot; photograph by Max Vadukul; 24 x 36 in. (61 x 91.4 cm) © Max Vadukul Lender: Max Vadukul; courtesy of Brooklyn Museum of Art</p></div>
<p>Next week,  the <a href="http://www.brooklynmuseum.org#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Brooklyn Museum</a> opens an exhibit solely devoted to rock &#8216;n&#8217; roll photographers from 1955 through today.</p>
<p><em>Who Shot Rock &amp; Roll </em>will feature<em> <span style="font-style: normal;">an</span><span style="font-style: normal;"> impressive collection for sure, featuring around 175 photos by 105 photographers: including everything from <a href="http://www.whitecube.com/artists/gursky/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Andreas Gursky</a>&#8216;s nine-by-seven-foot <em>tour-de-force</em> of <a href="http://www.madonna.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Madonna</a> performing in 2001, to <a href="http://www.donhunstein.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Don Hunstein</a>&#8216;s photo of <a href="http://www.bobdylan.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Bob Dylan</a> walking with then girlfriend Suze Rotolo down a snowy Greenwich Village street, to <a href="http://www.coolhunting.com/archives/2009/09/dennis_hopper_p.php#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Dennis Hopper</a>&#8216;s photo of <a href="http://www.rockhall.com/inductee/james-brown#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">James Brown</a>, surrounded by female fans, to the contact sheet of <a href="http://www.bobgruen.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Bob Gruen</a>&#8216;s portrait of <a href="http://www.johnlennon.com/html/news.aspx#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">John Lennon</a> in a sleeveless New York City t-shirt, or <a href="http://www.amywinehouse.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Amy Winehouse</a> on her wedding day (above), shot by <a href="http://www.maxvadukul.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Max Vadukul</a>, and William &#8220;Red&#8221; Robertson&#8217;s 1955 portrait of a pelvis-thrusting <a href="http://www.elvis.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Elvis</a>, which later became his first album cover. </span></em></p>
<p><em><span style="font-style: normal;">Most photos are on loan from the photographers&#8217; personal collections.</span></em></p>
<p>The exhibit will also include music videos by artists featured in the exhibit, an 80-image slide show and a rock &#8216;n&#8217; roll chronology made out of actual album covers.</p>
<p><em>Who Shot Rock &amp; Roll: A Photographic Histor</em>y opens October 30, 2009, and runs through January 31, 2010. For more info, visit <a href="http://www.brooklynmuseum.org#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">www.brooklynmuseum.org</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 10.1px; font: 10.0px Helvetica; color: #211d1e;"><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2009/10/23/who-shot-rock-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paolo Ventura&#8217;s Winter Stories</title>
		<link>http://www.annacarnick.com/2009/10/15/paolo-venturas-winter-stories/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/10/15/paolo-venturas-winter-stories/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Contrasto]]></category>
		<category><![CDATA[Paolo Ventura]]></category>
		<category><![CDATA[War Souvenir]]></category>
		<category><![CDATA[Winter Stories]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=802</guid>
		<description><![CDATA[Photographer Paolo Ventura builds intricate, miniature sets from found objects (often flea market finds) and shoots them to appear life-size, creating haunting, narrative series. His first book, War Souvenir, explored fictional wartime scenes. His newest book, Winter Stories (just out from Aperture &#38; Contrasto), depicts scenes from the memory bank of a fictional circus performer looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annacarnick.com/wp-content/uploads/2009/10/winterstoriescover_SMALL.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-803" title="winterstoriescover_SMALL" src="http://www.annacarnick.com/wp-content/uploads/2009/10/winterstoriescover_SMALL-260x300.jpg" alt="winterstoriescover_SMALL" width="260" height="300" /></a></p>
<p><a href="http://www.annacarnick.com/wp-content/uploads/2009/10/WInter-stories-sample-2.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-804" title="WInter stories sample 2" src="http://www.annacarnick.com/wp-content/uploads/2009/10/WInter-stories-sample-2-239x300.png" alt="WInter stories sample 2" width="239" height="300" /></a></p>
<p><a href="http://www.annacarnick.com/wp-content/uploads/2009/10/Winter-stories-sample-1.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-medium wp-image-805" title="Winter stories sample 1" src="http://www.annacarnick.com/wp-content/uploads/2009/10/Winter-stories-sample-1-300x236.png" alt="Winter stories sample 1" width="300" height="236" /></a></p>
<p>Photographer <a href="http://www.paoloventura.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Paolo Ventura</a> builds intricate, miniature sets from found objects (often flea market finds) and shoots them to appear life-size, creating haunting, narrative series. His first book, <em>War Souvenir</em>, explored fictional wartime scenes. His newest book, <a href="http://www.aperture.org/books/books-new/winter-stories.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><em>Winter Stories</em></a> (just out from <a href="http://www.aperture.org/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Aperture</a> &amp; <a href="http://www.contrasto.it/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Contrasto</a>), depicts scenes from the <span id="lw_1255615134_9" style="line-height: 1.2em; outline-style: none; outline-width: initial; outline-color: initial; cursor: pointer; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; border-bottom-style: none; border-bottom-width: initial; border-bottom-color: initial; background-position: initial initial;">memory bank</span> of a fictional circus performer looking back on his life during his final moments&#8230;for more info, visit Ventura&#8217;s <a href="http://www.paoloventura.com/work/winter.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">website</a>.</p>
<p>To read my Graphis interview w/Ventura from a few years ago, click <a href="http://www.annacarnick.com/wp-content/uploads/2009/05/Paolo_Ventura.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">here</a>.</p>
<p>Check out my brand new review for Coolhunting <a href="http://www.coolhunting.com/archives/2009/10/paolo_ventura_w.php#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">here</a>.</p>
<p>And check out the artist in his own words:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6741768&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=6741768&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6741768#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Paolo Ventura on Winter Stories</a> from <a href="http://vimeo.com/aperture#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Aperture Foundation</a> on <a href="http://vimeo.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2009/10/15/paolo-venturas-winter-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droog&#8217;s Tableau Tablecloth</title>
		<link>http://www.annacarnick.com/2009/10/07/droogs-tableau-tablecloth/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/10/07/droogs-tableau-tablecloth/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Droog]]></category>
		<category><![CDATA[Maurice Scheltens]]></category>
		<category><![CDATA[photogram]]></category>
		<category><![CDATA[Tableau Tablecloth]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=786</guid>
		<description><![CDATA[Droog&#8216;s &#8220;Tableau Tablecloth&#8221; was created by photographer Maurice Scheltens using the photogram technique, and reveals the aftermath of a (successful?) dinner party. This super-cool tablecloth comes in 6 and 8-person setting sizes that&#8217;ll cost you a pretty penny, running $560 and $630 each.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annacarnick.com/wp-content/uploads/2009/10/Picture-4.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.annacarnick.com/wp-content/uploads/2009/10/Picture-4.png" alt="Picture 4" title="Picture 4" width="572" height="427" class="alignnone size-full wp-image-787" /></a></p>
<p><a href="http://www.droog.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Droog</a>&#8216;s &#8220;<a href="http://www.droog.com/products/accessories/tableau-tablecloth---6-settings/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Tableau Tablecloth</a>&#8221; was created by photographer <a href="http://www.mauricescheltens.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Maurice Scheltens</a> using the <a href="http://en.wikipedia.org/wiki/Photogram#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">photogram</a> technique, and reveals the aftermath of a (successful?) dinner party. This super-cool tablecloth comes in 6 and 8-person setting sizes that&#8217;ll cost you a pretty penny, running $560 and $630 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2009/10/07/droogs-tableau-tablecloth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Acoustics</title>
		<link>http://www.annacarnick.com/2009/09/30/visual-acoustics/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/09/30/visual-acoustics/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Dwell Magazine]]></category>
		<category><![CDATA[Erik Bricker]]></category>
		<category><![CDATA[Julius Shulman]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Visual Acoustics]]></category>
		<category><![CDATA[Visual Acoustics: The Modernism of Julius Shulman]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=777</guid>
		<description><![CDATA[&#8220;Architecture affects everybody&#8230;&#8221; Julius Shulman once said. And he&#8217;s right &#8211; it&#8217;s all around us, and far too often taken for granted. Sadly, Shulman passed away earlier this year. Now, director Erik Bricker&#8216;s new documentary, &#8220;Visual Acoustics: The Modernism of Julius Shulman,&#8221; celebrates Shulman&#8217;s life and work as the world&#8217;s greatest architectural photographer. Click HERE [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/C8sS7jQsaPY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C8sS7jQsaPY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
