<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Open &#187; Festivals</title>
	<atom:link href="http://www.annacarnick.com/category/festivals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annacarnick.com</link>
	<description>An Arts &#38; Culture Blog</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tom Dixon Q&amp;A for The Moment</title>
		<link>http://www.annacarnick.com/2010/05/18/tom-dixon-qa-for-the-moment/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2010/05/18/tom-dixon-qa-for-the-moment/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[ICFF]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[The Moment]]></category>
		<category><![CDATA[Tom Dixon]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=1061</guid>
		<description><![CDATA[Recently, I had the opportunity to interview British designer Tom Dixon for T Magazine. We spoke about his presentation at this year’s ICFF, which featured his new INDUSTRY line, the first in a series of limited-edition, self-published books, and a hands-on booth called Flash Factory. And, most interestingly, Dixon revealed his thoughts on the next [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I had the opportunity to interview British designer <a href="http://www.tomdixon.net/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Tom Dixon</a> for T Magazine. We spoke about his presentation at this year’s ICFF, which featured his new INDUSTRY line, the first in a series of limited-edition, self-published books, and a hands-on booth called Flash Factory. And, most interestingly, Dixon revealed his thoughts on the next phase of the design industry.</p>
<p>Click <a href="http://tmagazine.blogs.nytimes.com/2010/05/14/qa-tom-dixon/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">here</a> to read The New York Times &#8220;The Moment&#8221; story!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2010/05/18/tom-dixon-qa-for-the-moment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clear Magazine Issue 34 Now Online!</title>
		<link>http://www.annacarnick.com/2009/12/02/clear-magazine-issue-34-now-online/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/12/02/clear-magazine-issue-34-now-online/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Anna Sui]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Clear Magazine]]></category>
		<category><![CDATA[Design Miami/]]></category>
		<category><![CDATA[Designer of the Year]]></category>
		<category><![CDATA[digital issue]]></category>
		<category><![CDATA[Front Design]]></category>
		<category><![CDATA[Konstantin Grcic]]></category>
		<category><![CDATA[Maarten Baas]]></category>
		<category><![CDATA[Marcel Wanders]]></category>
		<category><![CDATA[Mariko Mori]]></category>
		<category><![CDATA[Theo Jansen]]></category>
		<category><![CDATA[Yves Béhar]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=904</guid>
		<description><![CDATA[Clear&#8217;s digital winter issue is up online now at www.clearmag.com. We&#8217;re really excited &#8211; and I&#8217;m personally pretty proud &#8211; to have collaborated with Designer of the Year Maarten Baas on the cover for the special Design Miami/Art Basel issue! In addition to Mr. Baas, the new issue features profiles of and new projects by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annacarnick.com/wp-content/uploads/2009/12/Cover.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.annacarnick.com/wp-content/uploads/2009/12/Cover-244x300.png" alt="Cover" title="Cover" width="244" height="300" class="alignnone size-medium wp-image-905" /></a></p>
<p>Clear&#8217;s digital winter issue is up online now at <a href="http://www.clearmag.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">www.clearmag.com</a>. We&#8217;re really excited &#8211; and I&#8217;m personally pretty proud &#8211; to have collaborated with Designer of the Year <a href="http://www.maartenbaas.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Maarten Baas</a> on the cover for the special <a href="http://www.designmiami.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Design Miami</a>/<a href="http://www.artbasel.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Art Basel</a> issue!</p>
<p>In addition to Mr. Baas, the new issue features profiles of and new projects by the likes of <a href="http://www.marcelwanders.com/index.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Marcel Wanders</a>, <a href="http://www.konstantin-grcic.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Konstantin Grcic</a>, <a href="http://www.annasui.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Anna Sui</a>, <a href="http://www.fuseproject.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Yves Behar</a>, <a href="http://www.frontdesign.se/news.php#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Front Design</a>, <a href="http://www.galerieperrotin.com/artiste-Mariko_Mori-6.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Mariko Mori</a>, <a href="http://www.strandbeest.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Theo Jansen</a> and many more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2009/12/02/clear-magazine-issue-34-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Magazine&#8217;s New Issue!</title>
		<link>http://www.annacarnick.com/2009/09/16/clear-magazines-new-issue/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/09/16/clear-magazines-new-issue/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Barbara Bui]]></category>
		<category><![CDATA[Bryant Park]]></category>
		<category><![CDATA[Cappellini]]></category>
		<category><![CDATA[Clear Magazine]]></category>
		<category><![CDATA[collector's edition]]></category>
		<category><![CDATA[Dream Weavers]]></category>
		<category><![CDATA[Hussein Chalayan]]></category>
		<category><![CDATA[Issey Miyake]]></category>
		<category><![CDATA[Matthew Williamson]]></category>
		<category><![CDATA[Mercedes-Benz Fashion Week]]></category>
		<category><![CDATA[Miru Kim]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[Ross Lovegrove]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[Tepel Brothers Printing]]></category>
		<category><![CDATA[Terence Koh]]></category>
		<category><![CDATA[Todd Bracher]]></category>
		<category><![CDATA[tree-free]]></category>
		<category><![CDATA[Yigal Azrouël]]></category>
		<category><![CDATA[YUPO]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=690</guid>
		<description><![CDATA[Clear Magazine&#8216;s latest issue, &#8220;Dream Weavers,&#8221; debuted at Mercedes-Benz Fashion Week in New York this past week. In honor of the event, Clear produced a collector&#8217;s edition, tree-free, 100% recyclable fall issue, and it&#8217;s being distributed throughout the week at related venues: in Tents at Bryant Park, and at hotels and galleries throughout the city. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.annacarnick.com/wp-content/uploads/2009/09/frontcover33_Sagmeister-241x300.jpg" alt="CLR#33_Wrap.indd" title="CLR#33_Wrap.indd" width="241" height="300" class="alignnone size-medium wp-image-691" /></p>
<p><a href="http://www.clearmag.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Clear Magazine</a>&#8216;s latest issue, &#8220;Dream Weavers,&#8221; debuted at <a href="http://www.mbfashionweek.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Mercedes-Benz Fashion Week</a> in New York this past week. In honor of the event, Clear produced a collector&#8217;s edition, tree-free, 100% recyclable fall issue, and it&#8217;s being distributed throughout the week at related venues: in Tents at Bryant Park, and at hotels and galleries throughout the city. The limited-edition issue was printed on <a href="http://www.yupo.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">YUPO</a>® synthetic papers, and was printed by <a href="http://www.tepelbrothers.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Tepel Brothers Printing</a>. </p>
<p>Also exciting to note: designer <a href="http://www.sagmeister.com/index.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Stefan Sagmeister</a> co-designed our cover wrap (above), and there&#8217;s a slew of great stories inside, featuring stars like Stefan Sagmeister, <a href="http://www.isseymiyake.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Issey Miyake</a>, <a href="http://www.husseinchalayan.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Hussein Chalayan</a>, <a href="http://www.yigal-azrouel.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Yigal Azrouël</a>, <a href="http://www.matthewwilliamson.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Matthew Williamson</a>, <a href="http://www.rosslovegrove.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Ross Lovegrove</a>, <a href="http://www.barbarabui.com/index2.php#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Barbara Bui</a>, <a href="http://www.toddbracher.net/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Todd Bracher</a>, <a href="http://www.cappellini.it/indexf.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Cappellini</a>, <a href="http://www.asianpunkboy.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Terence Koh</a> and more.</p>
<p>Pick one up, or visit clearmag.com for more info. And check out my latest reviews plus interviews with <a href="http://www.sagmeister.com/index.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Sagmeister</a>, <a href="http://www.mirukim.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Miru Kim</a>, <a href="http://www.rosslovegrove.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Ross Lovegrove</a> and <a href="http://www.toddbracher.net/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Todd Bracher</a> in the issue or on the <a href="http://www.annacarnick.com/writing-samples/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">writing samples</a> page here (in the next few days).  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2009/09/16/clear-magazines-new-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fashion &amp; Food: 100 American Designers</title>
		<link>http://www.annacarnick.com/2009/09/15/fashion-food-100-american-designers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/09/15/fashion-food-100-american-designers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[American Fashion Cookbook:100 Designers' Best Recipes]]></category>
		<category><![CDATA[Assouline]]></category>
		<category><![CDATA[behindtheburner.com]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Carolina Herrera]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[Derek Lam]]></category>
		<category><![CDATA[Diane von Furstenberg]]></category>
		<category><![CDATA[Donna Karan]]></category>
		<category><![CDATA[Fashion Week]]></category>
		<category><![CDATA[Isaac Mizrahi]]></category>
		<category><![CDATA[Mercedes-Benz Fashion Week]]></category>
		<category><![CDATA[Nicole Miller]]></category>
		<category><![CDATA[Tory Burch]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=685</guid>
		<description><![CDATA[In honor of Fashion Week in New York, I just reviewed Assouline&#8216;s new cookbook &#8211; American Fashion Cookbook: 100 Designers&#8217; Best Recipes - for BehindtheBurner.com. The book features designers favorite recipes, along with original illustrations, by the likes of Diane von Furstenberg, Isaac Mizrahi, Carolina Herrera, Donna Karan, Tory Burch, Derek Lam, Nicole Miller and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-686" title="COOKBOOK COVER" src="http://www.annacarnick.com/wp-content/uploads/2009/09/COOKBOOK-COVER-248x300.jpg" alt="COOKBOOK COVER" width="248" height="300" /></p>
<p>In honor of <a href="http://www.mbfashionweek.com/newyork/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Fashion Week</a> in New York, I just reviewed <a href="http://www.assouline.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Assouline</a>&#8216;s new cookbook &#8211; <em>American Fashion Cookbook: 100 Designers&#8217; Best Recipes </em>- for <a href="http://www.behindtheburner.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">BehindtheBurner.com</a>. The book features designers favorite recipes, along with original illustrations, by the likes of <a href="http://www.dvf.com/dvf/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Diane von Furstenberg</a>, <a href="http://www.isaacmizrahiny.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Isaac Mizrahi</a>, <a href="http://www.carolinaherrera.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Carolina Herrera</a>, <a href="http://www.donnakaran.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Donna Karan</a>, <a href="http://www.toryburch.com/toryburch/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Tory Burch</a>, <a href="http://www.dereklam.com/#/ad_campaign/fallwinter_20092010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Derek Lam</a>, <a href="http://www.nicolemiller.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Nicole Miller</a> and many more. The site&#8217;s also featuring a handful of the designer recipes from the book throughout the week. Check it out at <a href="http://www.behindtheburner.com/article/a-tasty-lookbook-hot-designer-cookbook-debuts-for-fashion-week.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">BehindtheBurner.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2009/09/15/fashion-food-100-american-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Public Works&#8221; by Shepard Fairey</title>
		<link>http://www.annacarnick.com/2009/08/21/the-public-works-by-shepard-fairey/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/08/21/the-public-works-by-shepard-fairey/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA["The Public Works"]]></category>
		<category><![CDATA[Art Basel Miami Beach]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[counter-culture]]></category>
		<category><![CDATA[Country Club gallery]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[guerilla propaganda]]></category>
		<category><![CDATA[HOPE]]></category>
		<category><![CDATA[Miami Art Museum]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[Shepard Fairey]]></category>
		<category><![CDATA[Shepard Fairey: Supply and Demand]]></category>
		<category><![CDATA[The Fountainhead Residency]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=571</guid>
		<description><![CDATA[Shepard Fairey is probably best known for his iconic, stylized portrait of Barack Obama, accented by the word &#8220;HOPE,&#8221; one of the most memorable images of  the last presidential campaign. He originally gained notoriety by translating pop culture imagery into guerilla propaganda campaigns, most prominently with his ubiquitous “OBEY” images. Fairey’s recent work involves complex, multi-layered [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_572" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-572" title="Power To The People" src="http://www.annacarnick.com/wp-content/uploads/2009/08/Power-To-The-People-300x191.jpg" alt="&quot;Power To The People&quot; by Shepard Fairey; Image courtesy of Obey Giant Art" width="300" height="191" /><p class="wp-caption-text">&quot;Power To The People&quot; by Shepard Fairey; Image courtesy of Obey Giant Art</p></div>
<div id="attachment_573" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-573" title="Mujer Fatal" src="http://www.annacarnick.com/wp-content/uploads/2009/08/Mujer-Fatal-300x213.jpg" alt="&quot;Mujer Fatal&quot; by Shepard Fairey; Image courtesy of Obey Giant Art" width="300" height="213" /><p class="wp-caption-text">&quot;Mujer Fatal&quot; by Shepard Fairey; Image courtesy of Obey Giant Art</p></div>
<p><a href="http://obeygiant.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Shepard Fairey</a> is probably best known for his iconic, stylized portrait of Barack Obama, accented by the word &#8220;HOPE,&#8221; one of the most memorable images of  the last presidential campaign. He originally gained notoriety by translating pop culture imagery into guerilla propaganda campaigns, most prominently with his ubiquitous “OBEY” images. Fairey’s recent work involves complex, multi-layered portraits of counter-cultural revolutionary figures combined with politically-charged propaganda style imagery. He&#8217;s currently the subject of a major traveling museum survey, &#8220;<a href="http://www.icaboston.org/exhibitions/exhibit/fairey/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Shepard Fairey: Supply and Demand</a>.&#8221;</p>
<p>Now, Fairey plans to unveil a new project at <a href="http://fountainheadresidency.com/home_page.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">The Fountainhead Residency</a> (an artist&#8217;s studio program in residential Miami) at <a href="http://www.artbaselmiamibeach.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Art Basel Miami Beach</a> in early December.  &#8221;The Public Works: A New Mural Project&#8221; will be a site-specific mural consisting of a barricade structure covered with the Fairey&#8217;s signature, multi-layered portraits of counter-cultural revolutionary figures and propaganda style imagery. The blank canvas of the barricade will provide a significant expanse for Fairey to develop a cohesive series of images. The project is being produced by <a href="http://countryclubprojects.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Country Club</a>, a gallery with locations in Los Angeles and Cincinnati, in partnership with the <a href="http://www.miamiartmuseum.org/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Miami Art Museum</a> and The Fountainhead Residency.</p>
<p>Looking forward to it!</p>
<p>For more information, visit <a href="http://countryclubprojects.com/main.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">CountryClubProjects.com</a></p>
<p>And check out Charlie Rose&#8217;s interview with Shepard Fairey, discussing the Obama poster phenomenon, here:</p>
<p><embed allowFullScreen="true" allowScriptAccess="always" src="http://video.google.com/googleplayer.swf?showShareButtons=true&amp;docId=907685179376393058%3A1426000%3A890000&amp;hl=en" style="width:400px;height:326px" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2009/08/21/the-public-works-by-shepard-fairey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Kretschmer on Miracle Mile</title>
		<link>http://www.annacarnick.com/2009/07/13/hugh-kretschmer-on-miracle-mile/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/07/13/hugh-kretschmer-on-miracle-mile/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[A Curious Sight]]></category>
		<category><![CDATA[Clark | Oshin Gallery]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Hugh Kretschmer]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miracle Mile Art Walk]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[The Icon]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=305</guid>
		<description><![CDATA[Clark &#124; Oshin Gallery at The Icon presents photographs &#38; a gallery talk by Hugh Kretschmer, as part of L.A.&#8217;s Miracle Mile Art Walk, Saturday, July 18th. A native of Los Angeles, Hugh Kretschmer is an internationally acclaimed photographer, known for meticulously rendered, conceptual images. Kretschmer (who&#8217;s newest work was featured on Arts in Residence last [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_327" class="wp-caption alignnone" style="width: 310px"><a href="http://www.annacarnick.com/wp-content/uploads/2009/07/Picture-62.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-327" title="Picture 6" src="http://www.annacarnick.com/wp-content/uploads/2009/07/Picture-62-300x203.png" alt="&quot;A Curios Sight,&quot; 2006 by Hugh Kretschmer" width="300" height="203" /></a><p class="wp-caption-text">&quot;A Curios Sight,&quot; 2006 by Hugh Kretschmer</p></div>
<div class="mceTemp" style="text-align: left;"><a href="http://www.iconla.com/fineart/artist_showcase.php#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Clark | Oshin Gallery</a> at The Icon presents photographs &amp; a gallery talk by <a href="http://www.hughkretschmer.net/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Hugh Kretschmer</a>, as part of L.A.&#8217;s <a href="http://losangeles.metromix.com/events/article/miracle-mile-art-walk/602905/content#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Miracle Mile Art Walk</a>, Saturday, July 18th.</div>
<div class="mceTemp" style="text-align: left;">A native of Los Angeles, Hugh Kretschmer is an internationally acclaimed photographer, known for meticulously rendered, conceptual images. Kretschmer (who&#8217;s newest work was featured on Arts in Residence last week: &#8220;<a href="http://www.annacarnick.com/2009/07/06/hugh-kretschmers-blustery-day/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Hugh Kretschmer&#8217;s Blustery Day</a>&#8220;) will give a brief gallery talk at Clark | Oshin Gallery this Saturday at 6:15pm. The show is open from 4:30-8pm. His work will be on display at the gallery through September 14, 2009.</div>
<div class="mceTemp" style="text-align:  left;">For more information on Kretschmer, visit <a href="http://www.hughkretschmer.net#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">www.hughkretschmer.net</a>. To learn more about The Icon or Clark | Oshin Gallery, visit <a href="http://www.iconla.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">www.iconla.com</a> (The Icon, 5450 Wilshire Boulevard).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.annacarnick.com/2009/07/13/hugh-kretschmer-on-miracle-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail the King</title>
		<link>http://www.annacarnick.com/2009/06/29/all-hail-the-king/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.annacarnick.com/2009/06/29/all-hail-the-king/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[afrobeat]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Celebrate Brooklyn]]></category>
		<category><![CDATA[Femi Kuti]]></category>
		<category><![CDATA[I'll Be There]]></category>
		<category><![CDATA[Jackson 5]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Prospect Park]]></category>

		<guid isPermaLink="false">http://www.annacarnick.com/?p=204</guid>
		<description><![CDATA[Last Thursday evening, I hit Prospect Park with friends for the Femi Kuti concert. The rain held off, we packed a huge picnic and danced for hours to contagious, Nigerian Afrobeat. Looking around at one point, I stopped to appreciate the best part of any Brooklyn event &#8211; the people. Brooklyn&#8217;s characters are eclectic to [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday evening, I hit <a href="http://www.prospectpark.org/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Prospect Park</a> with friends for the <a href="http://www.afrobeatmusic.net/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Femi Kuti</a> concert. The rain held off, we packed a huge picnic and danced for hours to contagious, Nigerian Afrobeat. Looking around at one point, I stopped to appreciate the best part of any Brooklyn event &#8211; the people. Brooklyn&#8217;s characters are eclectic to be sure &#8211; a grab bag of characters young and old, white and black, fat and thin, stoned, drunk and sober &#8211; all routinely united by what all of NY does best &#8211; music, food, art, festivals, etc.</p>
<p>Being a Brooklyn local for years (and a huge fan of <a href="http://www.briconline.org/celebrate/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Celebrate Brooklyn</a>), this was not the first time I&#8217;d appreciated the local cast &#8211; and the fact that their strength as a group may be a direct result of their eclecticism. That night, however, the same day that <a href="http://www.michaeljackson.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Michael Jackson</a>&#8216;s death was announced, the cast created a particularly memorable moment. </p>
<p>After the show, just as we were packing up to leave, I recognized <a href="http://classic.motown.com/artist.aspx?ob=ros&#038;src=lb&#038;aid=23#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">The Jackson 5</a>&#8216;s &#8220;<a href="http://www.youtube.com/watch?v=Q6bARIaMhCM#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">I&#8217;ll Be There</a>&#8221; on the loudspeaker. So did the rest of the crowd. I looked around, and the whole ragtag group of remaining concert-goers was dancing and singing along to the one of Jackson&#8217;s most famous tunes. It was FANTASTIC.</p>
